Comparer
CS6.2-54TM-500 face à BBO 500
Deux ou trois produits côte à côte, chaque valeur avec la ligne du document du fabricant d'où elle vient.
| Champ | TOPHiKu6 CS6.2-54TMCanadian Solar, variante CS6.2-54TM-500 | Duplex BBOBisol, variante BBO 500 |
|---|---|---|
Puissance crête | 500 WcTableau « ELECTRICAL DATA | STC », colonne 500, ligne « Nominal Max. Power (Pmax) » : « 500 W ». Convention : puissance maximale aux conditions standard d'essai (STC). | 500 WcTableau « Electrical Specifications @ STC », colonne 500, ligne « Nominal Power PMPP [W] » : « 500 », avec « Power Output Tolerance 0/+5 W ». Convention : puissance maximale aux conditions standard d'essai (STC). |
Rendement du module | 22,5 %Même tableau, colonne 500, ligne « Module Efficiency » : « 22.5% ». Convention : rendement du module aux conditions standard d'essai (STC). | 22,3 %Même tableau, colonne 500, ligne « Module Efficiency ɳ M [%] » : « 22.3 ». Convention : rendement du module aux conditions standard d'essai (STC). |
Garantie produit | 15 ansSur la fiche : 15 ans, 25 ans en version à cadre noir. Partie « FIFTEEN (15) YEAR LIMITED PRODUCT WARRANTY » : « -CS6.2-54TM-XXX » ; partie « TWENTY-FIVE (25) YEAR LIMITED PRODUCT WARRANTY », rubrique « For regions except Japan: » : « -CS6.2-54TM-XXX (Black Frame) ». Convention : durée de la garantie contre les défauts du produit ; une extension obtenue par enregistrement ou par achat n'y entre pas, la valeur la dit. | 25 ansPartie I : « BISOL guarantees Product Guarantee over a period of twenty-five (25) years starting with the purchase date of the Products ». Convention : durée de la garantie contre les défauts du produit ; une extension obtenue par enregistrement ou par achat n'y entre pas, la valeur la dit. |
Garantie de performance | 30 ansSur la fiche : 30 ans, 99 % de la puissance la première année. Partie « THIRTY (30) YEAR LIMITED PERFORMANCE WARRANTY » : « During the first year, CSI Solar warrants the actual power output of the Products will be no less than 99% of the labeled power output. » Convention : durée sur laquelle le fabricant garantit une part de la puissance de départ. | 30 ansPartie II : « 30-year Limited Linear Electrical Performance Guarantee (Electrical Performance Guarantee) ». Convention : durée sur laquelle le fabricant garantit une part de la puissance de départ. |
Poids | 23,3 kgTableau « MECHANICAL DATA », ligne « Weight 23.3 kg (51.4 lbs) ». Convention : masse du module ou du kit seul, sans emballage. | 23,5 kgTableau « Mechanical Specifications », ligne « Weight 23.5 kg ». Convention : masse du module ou du kit seul, sans emballage. |
Cellules | 108 cellules TOPCon de type NTableau « MECHANICAL DATA », lignes « Cell Type TOPCon cells » et « Cell Arrangement 108 [2x (9 x6) ] » ; première page : « N-type TOPCon Technology ». | 108 demi-cellules TOPCon, 182,3 x 210 mmPartie « Produits concernés » : « Module n°2 : BBO-xxx (495W à 520W) - Monofacial 108 1/2 cellules (182,3x210mm) Topcon ». La fiche technique écrit « 108 Half-Cut c-Si / 182.25 x 105 mm ». |
Verre | simple verre, 3,2 mm à l'avant, cadre en aluminium anodiséTableau « MECHANICAL DATA », lignes « Front Glass 3.2 mm tempered glass with anti-reflective coating » et « Frame Anodized aluminium alloy » ; le manuel d'installation range « CS6.2-54TM-xxx » dans la colonne « Single glass ». | simple verre trempé, 3,2 mm, cadre aluminium anodiséTableau « Mechanical Specifications », lignes « Frame Anodaized Al with mounting and drainage holes / rigid anchored corners. » et « Glass 3.2 mm AR coating tempered glass / high-transparency / low-iron content ». |
Bifacialité | nonPartie 1 « GENERAL INFORMATION », tableau des modules couverts, ligne « Monofacial », colonne « Single glass » : « CS6.2-54TM-xxx,CS6.2-66TM-xxx ». | nonPartie « Produits concernés » : « Module n°2 : BBO-xxx (495W à 520W) - Monofacial 108 1/2 cellules (182,3x210mm) Topcon ». |
Coefficient de température | -0,29 %/°CSur la fiche : -0,29 % par °C sur la puissance. Tableau « TEMPERATURE CHARACTERISTICS », ligne « Temperature Coefficient (Pmax) -0.29 % / °C ». Convention : variation de la puissance maximale par degré de cellule au-dessus de 25 °C. | -0,29 %/°CSur la fiche : -0,29 %/°C sur la puissance. Tableau « Thermal Specifications », ligne « Power Temperature Coefficient γ - 0.29 %/°C ». Convention : variation de la puissance maximale par degré de cellule au-dessus de 25 °C. |
Dégradation annuelle garantie | 0,4 %/anSur la fiche : 0,4 % par an au plus, après 1 % la première année. Même partie : « From year 2 to year 30, the actual annual power decline will be no more than 0.4% ». Même partie : « During the first year, CSI Solar warrants the actual power output of the Products will be no less than 99% of the labeled power output. » Convention : perte de puissance annuelle garantie après la première année, lue sur le document de garantie ; la perte de première année reste dans la valeur. | 0,31 %/anSur la fiche : 0,31 % par an au plus, après 1 % la première année. Partie II : « Over the following 28 years, starting with the beginning of each year from the date of purchase, the annual decrease in the Measured Output of the Products will be no higher than 0.31 % ». Même partie : « during the initial year from the date of purchase, the Measured Output of the Products will amount to at least 99 % of the Effective Output ». Convention : perte de puissance annuelle garantie après la première année, lue sur le document de garantie ; la perte de première année reste dans la valeur. |
Puissance garantie en fin de garantie | 87,4 % de la puissance à 30 ansMême partie : « by the end of year 30, the actual power output will be no less than 87.4% of the labeled power output. » Convention : puissance garantie au terme de la garantie de performance. | 90 % à la fin de la trentième annéePartie II : « By the end of the 30th year from the purchase of the Product, the Measured Output of at least 90 % of the Effective Output is guaranteed. » Convention : puissance garantie au terme de la garantie de performance. |
Lieu de fabrication | absent du document cité | « BISOL PV modules are "made in EU". »Page « Certificates », paragraphe du certificat d'usine : « The certificate identifies the production location on EU soil and specifies the serial numbers, which have to be clearly visible at the back of the PV module confirming their origin. BISOL PV modules are "made in EU". » |
Bilan carbone | absent du document cité | 538,431 kg CO₂e/kWc, ECS, hors attestation TVATableau « Résultats », colonne BBO-xxx 500, ligne « G (kg eq CO2/kWc) » : « 538,431 ». Méthodologie : « PPE2_V2 sans ACV ». Convention : bilan carbone publié par le fabricant ; la méthode est dite dans la valeur, deux méthodes ne se comparent pas. |
Dimensions | 1 961 mm sur 1 134 mm, épaisseur 30 mmTableau « MECHANICAL DATA », ligne « Dimensions 1961 × 1134 × 30 mm (77.2 × 44.6 × 1.18 in) ». | 1 975 x 1 134 x 35 mmTableau « Mechanical Specifications », ligne « Length x Width x Thickness 1,975 x 1,134 x 35 mm ». |
Valeurs des documents des fabricants, sur la variante nommée sous chaque produit quand la série en a plusieurs. Touchez une valeur pour voir la ligne citée.
Lequel convient à votre toit ?
L'étude le calcule avec votre facture et votre adresse.